Home » Corporate Governance » General Overview
General Overview
Corporate Governance | |
Year of Initial Public Offering | 1966 |
Family-controlled company | No |
Number of institution part of the controlling group | 2 |
Number of members of the Board of Directors | 9 |
Number of independent members of the Board of Directors | 3 |
Number of meeting of the Board of Directors in 2015 | 17 |
Free Float | 50% |
Tag along | 100% |
Separation between Positions: President of the Board of Directos and CEO | Yes |
Stock option/grant for Executives | Yes |
Audit Committee | Yes |
Fiscal Council | Yes |
Corporate Management Committee | Yes |
Risk Management and Internal Controls | Yes |
Disclosure and Securities Trading Policy | Yes |
This is a free translation of the original version in Portuguese
Copyright 2022 - TUPY S.A. - Investor Relations | All rights reserved